Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 2  Boys 10 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Jayne, Matthew         10 ABTY                39.61      39.46  
  2 Ryley, Jonathan        10 NWMY                41.72      41.06  
  3 Dootson, Thomas J      10 NWMY                41.55      41.94  
  4 Morse, Jedidiah E       9 SOUW                42.90      42.31  
  5 Jones, Cameron          9 Bridgend            42.28      42.50  
  6 Deacy, Richard J       10 PONY                43.57      42.66  
  7 Sharp, Thomas           9 COCY                43.29      42.87  
  8 Holmes, William         9 CINW                42.65      43.28  
 
                      === Preliminaries ===                       
 
  9 Rees, Liam D           10 COCY                43.74             
 10 Flanigan, James E      10 COCY                43.89             
 11 Probert, Macauley      10 ABTY                43.93             
 12 Campbell, Aeron        10 COCY                43.95             
 13 Flint, Harry           10 COCY                44.32             
 14 Field, Joseph          10 COCY                44.45             
 15 Parkes, Jamie          10 Bridgend            44.60             
 16 Jones, Zach            10 COCY                44.85             
 17 Thomas, Alex           10 Bridgend            45.14             
 18 Baker, Lewis           10 CWMY                45.26             
 19 Hawkins, Samuel C       9 SOUW                45.46             
 20 Vaghela, Aled          10 NWMY                46.05             
 21 Battell, David          9 Swim Swansea        46.83             
 22 Jerwood, Gregory        9 Bridgend            46.93             
 23 Brown, Jack            10 PONY                47.18             
 24 Scone, Thomas          10 COCY                47.48             
 25 Morse, Benjamin J       9 SOUW                47.50             
 26 Gage, Joseph           10 COCY                47.51             
 27 Tucker, Joseph         10 Swim Swansea        47.91             
 28 Ryley, William J        7 NWMY                48.03             
 29 Smith, Alex            10 CWMY                48.74             
 30 Flanigan, David G       8 COCY                49.03             
 31 James, Kane R          10 PONY                49.16             
 32 Deacy, Benjamin J       9 PONY                49.19             
 33 Davies, Grant D         9 LLTY                49.37             
 34 Rimes, Nathan-Lee      10 ABTY                49.82             
 35 Keddie, Harrison        9 NWMY                51.17             
 36 Clark, Connor A         9 Chepstow            51.32             
 37 McDowell, Alex          9 CWMY                52.26             
 38 Johnsey, Christopher    7 NWMY                52.44             
 39 Peck, Joshua            9 CINW                53.15             
 40 Fry, Calwyn G           9 PONY                53.40             
 41 Lambert, Michael W     10 CLDS                53.48             
 42 Prosser, Samuel N       8 ABTY                54.22             
 43 Thomas, Owain          10 COCY                54.24             
 44 Johnsey, David          8 NWMY                54.37             
 45 Martin, James L         9 NWMY                54.42             
 46 Milne, Alex            10 COCY                54.97             
 47 Sully, James O          9 COCY                54.99             
 48 Harris, Gareth P       10 Chepstow            56.06             
 49 Lambert, Aaron M        9 CLDS                56.55             
 -- Scholefield, Alexande  10 ABTY                  DQ              
 -- Crimlisk, Rhys         10 COCY                  DQ              
 -- Eke, Matthew G          9 ABTY                  DQ              
 -- Hale, Philip L          7 ABTY                  NS              
 -- Brown, Matthew          7 PONY                  NS