Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 3 Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
SHORT COURSE: 39.56 07/05/2005Imogen Wells, STROU-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Smith, Elizabeth 10 NWMY 37.71 37.08
2 Kennedy, Amy-Leigh 10 NWMY 40.78 40.83
3 Bastock, Holly N 10 LYDW 41.37 40.97
4 Ingram, Kate 10 TREY 43.26 42.06
5 Cox, Sophie 10 MERY 42.59 42.61
6 Bell, Louise 10 NWMY 42.54 43.02
7 Hyde, Francesca K 10 ABTY 43.53 43.42
8 Miller, Emma 10 NWMY 42.65 43.60
=== Preliminaries ===
9 Beckett, Elissa 10 LYDW 43.61
10 Powell, Amy 10 COCY 44.55
11 Wilkins, Chella 10 CINW 44.93
12 Aston, Lee 10 NWMY 45.42
13 Rogers, Alex 10 LLTY 45.90
14 Roche, Chloe E 10 BLBY 46.35
15 Rowland, Shawney L 10 ABTY 46.79
16 Thompson, Cara 10 COCY 47.16
17 Martin, Connie 10 COCY 47.43
18 Andrews, Bethan 10 CWMY 48.04
19 Anthony-Blud, Chloe 10 NWMY 48.11
20 Russell, Josephine 10 LYDW 48.12
21 Bryant, Caitlin A 10 COCY 48.98
22 Phipps, Abigail 10 Barry 49.53
23 Jones, Melissa 10 COCY 49.80
24 Box, Jessica L 10 ABTY 50.33
25 Masding, Gabrielle 10 COCY 52.84
26 Brisset-Topping, Jodi 10 NWMY 55.70
-- Russell, Stacey 10 PONY DQ
-- Hale, Lucy A 10 ABTY NS
-- Prosser, Laura 10 NWMY NS