Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 11 Girls 11-12 100 SC Meter Backstroke
==================================================================
SHORT COURSE: 1:19.15 07/05/2005Rebecca Hollis, PHOE-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Stirrat, Danielle L 12 LLTY 1:08.25 1:08.55
2 Matthews, Ayesha 12 ABTY 1:15.36 1:13.65
3 Roberts, Hayley 11 Bridgend 1:14.83 1:14.23
4 James, Lydia E 12 LLTY 1:17.38 1:17.20
5 Moody, Nadine L 12 THOW 1:17.09 1:17.24
6 Edmunds, Emilie R 12 LLLY 1:15.97 1:17.65
7 Mellin, Chelsea 12 COCY 1:17.11 1:17.77
8 Mitchell, Lauren 12 CINW 1:17.67 1:17.82
=== Preliminaries ===
9 Bryant, Charlotte F 12 SOUW 1:17.82
10 Whiting, Gemma G 12 STRW 1:17.88
11 Holmes, Sophie 12 CWMY 1:18.04
12 Thomas, Zoe 12 Bridgend 1:18.12
13 Jones, Seren 11 COCY 1:19.97
14 Roden, Rebecca 12 PONY 1:20.01
15 Thomas, Lauren S 12 Bridgend 1:21.17
16 Jones, Savanna 12 COCY 1:21.31
17 Smart, Jordan C 11 LLLY 1:22.11
18 Toomer, Rebecca 11 CINW 1:22.28
19 Reed, Kathryn 12 PONY 1:22.34
20 Westlake, Nia S 12 CINW 1:22.98
21 Rees, Elise K 12 COCY 1:23.21
22 Nurden, Shannen 12 NWMY 1:23.98
23 Lakin, Caroline 12 COCY 1:24.05
24 Haines, Bethan L 12 NWMY 1:24.41
25 Deakin, Sinead E 11 NWMY 1:24.59
26 Hatcher, Rachel 12 Swim Swansea 1:24.60
27 Bath, Joanie 11 THOW 1:25.78
28 Joslin, Elizabeth 12 NWMY 1:26.57
29 Apsee, Bronwen 12 Bridgend 1:26.74
30 Kosinski, Sophie 12 COCY 1:27.63
31 Williams, Heledd 12 COCY 1:29.27
32 Crawford, Ellie M 12 Chepstow 1:29.28
33 Roberts, Amy 11 SOUW 1:29.30
34 Hawker, Beatrice O 11 COCY 1:29.86
35 Roberts, Samantha 11 CINW 1:30.75
36 Wildman, Keri-Anne 11 LYDW 1:31.16
37 Morgan, Bronwen 12 COCY 1:31.55
38 Lewis, Jessica A 12 TREY 1:32.08
39 Christopher, Sophia A 11 LLTY 1:33.17
40 Harries, Fay M 12 COCY 1:33.24
40 Israel, Megan 11 PONY 1:33.24
42 Coles, Elin 11 COCY 1:33.46
43 Gibbon, Bethan 11 CWMY 1:34.05
44 Whatley, Bethan L 11 MERY 1:34.43
45 Phillips, Sophie 11 COCY 1:34.54
46 Chantarasak, Samantha 12 Chepstow 1:35.42
47 Mehenni, Zoe C 12 LLTY 1:35.84
48 Lowe, Sarah 12 COCY 1:35.86
49 Harris, Bethan O 12 Chepstow 1:36.05
50 Thomas, Melanie 12 COCY 1:36.32
51 Bragg, Charlotte E 11 SOUW 1:37.91
52 Pearson, Lucy A 12 LYDW 1:37.98
53 Murphy, Holly-Marie 11 ABTY 1:40.89
54 Deacon, Carrarah 11 COCY 1:41.06
55 Hennessey, Rebecca 12 CWMY 1:42.89
56 Davies, Jodie 12 COCY 1:43.87
57 Dartnell, Ceris E 12 COCY 1:49.79
58 Pathy, India 11 COCY 1:49.99
59 Jegou, Libby C 11 COCY 1:58.55
-- Greedy, Natasha 12 COCY DQ
-- Mathlin, Georgina L 11 COCY DQ
-- Jenkins, Isabel 12 COCY DQ
-- McGee, Holly 12 NWMY DQ
-- Harrington, Laura E 12 Swim Swansea DQ
-- Garry, Jane F 11 BRHW NS
-- Gillard, Jolie 12 NWMY NS
-- Richards, Samantha 12 Barry NS
-- Williams, Alexandra 11 TREY NS
-- Bowen, Rebecca 12 COCY NS
-- Goodwin, Laura 12 COCY NS
-- Phillips, Lauren A 11 Swim Swansea NS
-- Parfitt, Lauren 12 PONY NS
-- Clatworthy, Jade 11 Bridgend NS