Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 14 Boys 14-15 100 SC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Tossell, Benjamin J 15 COCY 1:04.28 1:04.71
2 Little, Mark 15 NWMY 1:06.41 1:05.27
3 Lake, Nathan F 15 Ntvy 1:06.87 1:05.85
4 Hawkins, Stephen H 14 SOUW 1:05.56 1:06.27
5 Denton, Rhys 14 COCY 1:06.82 1:06.61
6 Jotcham, Joshua 14 SOUW 1:08.76 1:07.83
7 Booth, Dave 14 NWMY 1:07.27 1:08.58
8 Silver, Chris R 15 COCY 1:08.67 1:08.73
=== Preliminaries ===
9 Soanes, Chris 15 LLTY 1:08.89
10 Carbis, Josh J 15 COCY 1:09.10
11 Barnett, Ashley J 15 SOUW 1:09.35
12 Britton, Ross J 14 SOUW 1:09.77
13 Finn, Alex 14 COCY 1:09.92
14 Herbert, Gethin 15 NWMY 1:10.01
15 Sullivan, Robert 14 Bridgend 1:10.28
16 Rossiter, Kevin 14 COCY 1:10.65
17 Bourne, Thomas 14 PHYM 1:11.15
18 Bowen, Ashley T 15 LLLY 1:11.69
19 Hale, Liam B 14 NWMY 1:11.70
20 Looker, Ryan 14 Barry 1:12.32
21 Ford, Alexander I 15 Chepstow 1:12.49
22 Stride, Gregory 15 COCY 1:13.00
23 Davies, Elliot 14 Ntvy 1:13.20
24 Spencer, Gareth 15 CWMY 1:13.47
25 Stoneman, Thomas 15 NWMY 1:13.62
26 Lee-Green, Zak 15 COCY 1:13.90
27 Mellin, Ryan 14 COCY 1:15.92
28 Russell, Andrew M 14 PONY 1:20.42
29 Canham, Jacob 14 NWMY 1:21.38
30 Corcoran, James 14 Swim Swansea 1:21.86
31 Peck, Nathan 14 CINW 1:22.63
32 Rowlands, George 14 COCY 1:25.34
33 Bowen, Michael 15 COCY 1:32.58
-- Ryan, Declan 14 COCY DQ
-- Clarke, Joshua 15 Ntvy DQ
-- Jones, Benjamin 14 COCY NS
-- Stone, Tom 14 MONY NS
-- Rogers, Charlie 15 BLBY NS