Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 25 Girls 9 & Under 50 SC Meter Breaststroke
==================================================================
SHORT COURSE: 49.09 07/05/2005Elizabeth Smith, CONY-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Pauley, Imogen 9 COCY 50.17 50.67
2 Burgham, Gabrielle K 9 ABTY 52.01 51.07
3 Bowles, Paige 9 CINW 51.32 51.40
4 Allen, Lauren 9 NWMY 53.34 51.68
5 Middleton, Rhiannon K 9 COCY 53.73 52.81
6 Morgan, Katie J 9 LLTY 52.38 53.00
7 Hollis, Channon 8 PHYM 55.03 55.18
-- Vaughan, Arianwen L 9 Swim Swansea 55.39 DQ
One hand touch
=== Preliminaries ===
9 Williams-Clement, Abi 9 MERY 55.95
10 Dale, Azzanne 9 NWMY 55.98
11 Moggridge, Emma 9 COCY 56.02
12 Lewis, Abigail B 9 NWMY 56.42
13 Anthony-Blud, Abbie 9 NWMY 56.77
14 Shaw, Isabel K 9 COCY 57.37
15 Haynes, Sarah L 9 BLBY 58.14
16 Hitchings, Lydia 9 COCY 1:01.48
17 Lewis, Sara 9 COCY 1:02.16
18 Yeates, Kendall S 9 PONY 1:02.35
19 Court, Nia 8 COCY 1:02.60
20 Faulkner, Laurie A 9 ABTY 1:02.82
21 Russell, Rebecca 8 LYDW 1:02.94
22 Rees, Katie 7 Bridgend 1:04.77
23 Brookman, Shannon 8 COCY 1:07.49
24 Buckley, Kate E 8 KETM 1:09.79
25 Jerwood, Kimberley 7 Bridgend 1:10.15
26 Barkley, Yasmin R 9 COCY 1:10.29
27 Herrity, Georgia R 8 NWMY 1:10.48
28 Borwick, Hannah 8 COCY 1:16.00
29 Probert, Morgan L 6 ABTY 1:16.36
-- Morgan, Holly T 8 NWMY DQ
-- Clutton, Emily H 7 NWMY DQ
-- Frayling, Abigail 9 COCY DQ