Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 36  Boys 12-13 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                      === Preliminaries ===                       
 
 14 Davidge, Rhys          13 COCY              1:34.02             
 15 Christopher, Oliver    13 LLTY              1:34.65             
 16 Parker, Jake           12 CINW              1:36.67             
 17 Campbell, Aneurin      13 COCY              1:36.72             
 18 Sall, Amiet P          12 COCY              1:37.49             
 19 Moore, Joshua E        12 COCY              1:37.98             
 20 Varney, Alex           13 Barry             1:38.56             
 21 Pheasant-Green, Ellis  12 COCY              1:38.78             
 22 Brown, Alexander       12 COCY              1:39.04             
 23 Moggridge, James       12 COCY              1:39.17             
 24 Morgan, Elliot         12 MERY              1:39.70             
 25 Garfield, Henry        13 COCY              1:40.42             
 26 Gravell, Rhys H        12 LLLY              1:41.06             
 27 Setchfield, Jacob      13 COCY              1:41.35             
 28 Jerwood, Lloyd         12 Bridgend          1:42.10             
 29 Vaghela, Arvin A       12 NWMY              1:42.45             
 30 Walters, Matthew       12 LLLY              1:42.83             
 31 Huntley, Owain         13 COCY              1:44.15             
 32 Richards, James        12 COCY              1:45.68             
 33 Adams, Daniel          13 COCY              1:46.49             
 
                          === Finals ===                          
 
  1 Lloyd, Ieuan D         12 COCY              1:13.77    1:14.67  
  2 Hale, Joshua           13 NWMY              1:24.03    1:18.19  
  3 Davies, Ellis S        13 LLTY              1:18.48    1:18.40  
  4 Williamson, Craig      12 LLLY              1:24.40    1:23.98  
  5 Wicks, Morgan E        12 NWMY              1:28.18    1:25.16  
  6 Smart, Calum N         13 LLLY              1:26.89    1:26.06  
  7 Harris, Joshua         12 NWMY              1:27.52    1:28.45  
  8 Glover, Alexander J    13 SOUW              1:28.70    1:29.01  
 
                      === Preliminaries ===                       
 
  9 Bowen, Issac           13 NWMY              1:30.28             
 10 Watt, Martin A         13 Swim Swansea      1:30.35             
 11 Davidge, Geraint C     13 COCY              1:32.01             
 12 Phillips, Tom          13 COCY              1:32.08             
 13 Varley, Robert         13 MONY              1:32.15             
 34 Morgan, Huw            12 COCY              1:47.59             
 35 Rowlands, Perry        12 COCY              1:48.13             
 36 Robinson, Fraser       12 COCY              1:50.23             
 37 Graham, Andrew         12 COCY              1:50.26             
 38 Dale, Izaak            12 NWMY              1:55.40             
 39 Cooper, Sam            12 CWMY              2:01.42             
 40 Roberts, Connagh       12 NWMY              2:01.48             
 -- Nancarrow-Lei, Cynfel  12 ABTY                  DQ              
 -- Koncar, Robert A       12 NWMY                  DQ              
 -- Tarr, Ryan             12 COCY                  NS              
 -- Watts, Christopher     12 COCY                  NS              
 -- Lewis, Robert J        12 LLLY                  NS              
 -- Hanbury, David J       12 LLLY                  NS