Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 39 Girls 15 & Over 100 SC Meter Breaststroke
==================================================================
SHORT COURSE: 1:16.97 07/05/2005Kate Holley, CONY-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Jones, Stephanie A 15 CAMY 1:15.67 1:16.50
2 Smith, Vixster 16 NWMY 1:19.96 1:17.50
3 Bowen, Fiona 17 NWMY 1:21.03 1:19.12
4 Davies, Sara H 16 Swim Swansea 1:22.15 1:20.85
5 Leader, Rhiannon 15 COCY 1:25.05 1:25.24
6 Osborne, Louise 16 PONY 1:26.46 1:26.16
7 Steer, Nadia 15 COCY 1:26.25 1:27.54
8 James, Hannah L 17 PHYM 1:26.58 1:27.61
=== Preliminaries ===
9 Hyde, Eleanor L 15 ABTY 1:26.89
10 Bowers, Sian 15 COCY 1:27.70
11 Adams, Catherine 15 COCY 1:29.66
12 Shane, Stephanie M 15 SOUW 1:30.01
13 Keyte, Katrina 15 PHYM 1:30.37
14 Edwards, Rhiannon T 15 HOVY 1:31.21
15 Westlake, Ceris B 15 CINW 1:33.43
16 Pryce, Tirion 15 MERY 1:34.22
17 Collingbourne, Anghar 15 NWMY 1:34.43
18 Miller, Michaela T 15 COCY 1:35.49
19 Johnson, Ceri 17 CWMY 1:36.44
20 Carre, Christine 16 COCY 1:38.55
21 Silva, Steph L 15 Ntvy 1:42.05
-- Ranford, Lucy 16 PHYM DQ
-- Watts, Savanah 17 Swim Swansea NS
-- Gorken, Melis 17 Swim Swansea NS
-- Holley, Kate 17 NWMY NS
-- Baker, Jessica A 15 LLLY NS
-- Roberts, Hannah 15 Chepstow NS
-- Padfield, Holly 15 TREY NS
-- Pritchard, Victoria 15 TREY NS
-- Whiles, Laura 18 CINW NS