Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 58 Girls 11-12 100 SC Meter Freestyle
==================================================================
SHORT COURSE: 1:06.34 08/05/2005Hollie Mays, CONY-
Name Age Team Prelims Finals
==================================================================
=== Preliminaries ===
47 Yarr, Hannah 11 Barry 1:20.64
48 Morgan, Bronwen 12 COCY 1:20.95
49 Gibbon, Bethan 11 CWMY 1:21.04
50 Wildman, Keri-Anne 11 LYDW 1:21.22
51 Greedy, Natasha 12 COCY 1:21.90
52 Harris, Bethan O 12 Chepstow 1:22.53
53 Lowe, Sarah 12 COCY 1:22.56
=== Finals ===
1 Stirrat, Danielle L 12 LLTY 1:00.73 1:00.80
2 Stone, Ella 12 MONY 1:03.87 1:02.61
3 Jones, Savanna 12 COCY 1:06.84 1:06.35
4 Reed, Kathryn 12 PONY 1:07.46 1:06.82
5 Roberts, Hayley 11 Bridgend 1:07.82 1:06.86
6 Moody, Nadine L 12 THOW 1:06.54 1:06.95
7 Mellin, Chelsea 12 COCY 1:08.31 1:08.57
8 Gillard, Jolie 12 NWMY 1:08.57 1:09.24
=== Preliminaries ===
9 Roden, Rebecca 12 PONY 1:09.27
10 Matthews, Ayesha 12 ABTY 1:09.78
11 James, Lydia E 12 LLTY 1:10.37
12 Bryant, Charlotte F 12 SOUW 1:10.78
13 Jones, Seren 11 COCY 1:10.91
14 Nicholls, Gina F 12 NWMY 1:11.26
15 Nurden, Shannen 12 NWMY 1:11.35
16 Thomas, Zoe 12 Bridgend 1:11.88
17 Jenkins, Isabel 12 COCY 1:12.36
18 Holmes, Sophie 12 CWMY 1:12.60
19 Baboolal, Aleisha 12 COCY 1:12.75
20 Lakin, Caroline 12 COCY 1:12.92
21 Westlake, Nia S 12 CINW 1:13.17
22 Hatcher, Rachel 12 Swim Swansea 1:13.32
23 Collier, Gabby 12 NWMY 1:13.59
24 Hughes, Rhiannon 12 Bridgend 1:13.80
25 Harrison, Natalie 11 THOW 1:13.88
26 Parfitt, Lauren 12 PONY 1:13.91
27 Smart, Jordan C 11 LLLY 1:14.08
28 Thomas, Lauren S 12 Bridgend 1:14.36
29 Harrington, Laura E 12 Swim Swansea 1:14.83
30 Haines, Bethan L 12 NWMY 1:14.93
31 Kosinski, Sophie 12 COCY 1:15.06
32 Joslin, Elizabeth 12 NWMY 1:15.71
33 Elliott, Lucy G 12 SOUW 1:16.18
34 Harries, Fay M 12 COCY 1:16.27
35 Rees, Elise K 12 COCY 1:16.29
36 Crawford, Ellie M 12 Chepstow 1:16.53
37 Deakin, Sinead E 11 NWMY 1:16.54
38 Chantarasak, Samantha 12 Chepstow 1:16.74
39 Israel, Megan 11 PONY 1:18.66
40 Coles, Elin 11 COCY 1:19.17
41 Hawker, Beatrice O 11 COCY 1:19.36
42 McGee, Holly 12 NWMY 1:19.55
43 Mehenni, Zoe C 12 LLTY 1:19.97
44 Stanley, Anna 11 Chepstow 1:20.17
45 Wilson, Alana 11 Barry 1:20.25
46 Phillips, Sophie 11 COCY 1:20.41
54 Whatley, Bethan L 11 MERY 1:23.32
55 Thomas, Melanie 12 COCY 1:24.25
56 Hennessey, Rebecca 12 CWMY 1:25.09
57 Davies, Jodie 12 COCY 1:25.18
58 Pathy, India 11 COCY 1:25.40
59 Lewis, Jessica A 12 TREY 1:25.91
60 Deacon, Carrarah 11 COCY 1:27.41
61 Anthony-Blud, Sophie 11 NWMY 1:27.99
62 Pearson, Lucy A 12 LYDW 1:28.17
63 Walsh, Madeleine 11 COCY 1:28.51
64 Johnson, Jenna 11 MERY 1:29.68
65 Herrity, Ruby L 11 NWMY 1:30.42
66 Dartnell, Ceris E 12 COCY 1:32.14
67 Murphy, Holly-Marie 11 ABTY 1:33.98
68 Mathlin, Georgina L 11 COCY 1:44.85
-- Goodwin, Laura 12 COCY DQ
-- Davis, Laura M 11 ABTY DQ
-- Rooke, Boo 12 LYDW NS
-- Parry, Charlotte S 12 LYDW NS
-- Clatworthy, Jade 11 Bridgend NS
-- Apsee, Bronwen 12 Bridgend NS
-- Hunt, Emma K 12 COCY NS
-- Locke, Amy 12 COCY NS
-- Jegou, Libby C 11 COCY NS
-- Whittington, Alice 11 CWMY NS
-- Bowen, Rebecca 12 COCY NS
-- Jarvis, Olivia S 11 COCY NS