Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 59  Boys 12-13 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                      === Preliminaries ===                       
 
 15 Morse, Joshua W        12 SOUW              1:08.41             
 16 Dyson, Richard C       12 COCY              1:08.85             
 17 Mercoy, Jake D         13 NWMY              1:08.91             
 18 Smart, Calum N         13 LLLY              1:09.20             
 19 Campbell, Aneurin      13 COCY              1:09.54             
 20 Jarrett, Daniel        13 COCY              1:10.25             
 21 Landy, Sean            13 Bridgend          1:10.28             
 22 Beddow, James W        13 BLBY              1:10.96             
 23 Koncar, Robert A       12 NWMY              1:11.16             
 24 Phillips, Tom          13 COCY              1:11.59             
 25 Walters, Matthew       12 LLLY              1:11.83             
 26 Glover, Alexander J    13 SOUW              1:11.84             
 27 Lewis, James V         13 COCY              1:12.43             
 28 Moggridge, James       12 COCY              1:12.73             
 29 Varley, Robert         13 MONY              1:12.84             
 30 Vaghela, Arvin A       12 NWMY              1:13.81             
 31 Richards, James        12 COCY              1:13.93             
 32 Parker, Jake           12 CINW              1:14.36             
 33 Varney, Alex           13 Barry             1:15.20             
 34 Newby, Harry           12 COCY              1:15.56             
 35 Davidge, Rhys          13 COCY              1:16.07             
 36 Williams, Ellis J      13 COCY              1:16.57             
 37 Gravell, Rhys H        12 LLLY              1:17.32             
 38 Graham, Andrew         12 COCY              1:17.42             
 39 Garfield, Henry        13 COCY              1:18.34             
 40 Setchfield, Jacob      13 COCY              1:18.79             
 41 Adams, Daniel          13 COCY              1:18.87             
 42 Brown, Alexander       12 COCY              1:19.68             
 
                          === Finals ===                          
 
  1 Lloyd, Ieuan D         12 COCY                57.80      58.81  
  2 Davies, Ellis S        13 LLTY              1:00.20    1:00.57  
  3 Hale, Joshua           13 NWMY              1:02.54    1:01.64  
  4 Bowen, Issac           13 NWMY              1:04.30    1:02.20  
  5 Rees, Oliver           13 NWMY              1:05.32    1:04.50  
  6 Harris, Joshua         12 NWMY              1:05.03    1:05.31  
  7 Watts, Christopher     12 COCY              1:04.78    1:06.45  
  8 Meredith, David        12 HOVY              1:05.27    1:07.03  
 
                      === Preliminaries ===                       
 
  9 Nancarrow-Lei, Cynfel  12 ABTY              1:05.46             
 10 Hanbury, David J       12 LLLY              1:05.94             
 11 Christopher, Oliver    13 LLTY              1:07.47             
 12 Jones, Alex            13 Bridgend          1:08.06             
 13 Davidge, Geraint C     13 COCY              1:08.10             
 14 Langley, David J       13 BLBY              1:08.32             
 43 Watkins, Aled T        12 TREY              1:20.17             
 44 Cooper, Sam            12 CWMY              1:20.36             
 45 Rees, Michael          12 COCY              1:20.42             
 46 Salisbury, Louis       12 LYDW              1:22.68             
 47 Morgan, Huw            12 COCY              1:22.81             
 48 Pathy, Barnaby         12 COCY              1:23.86             
 49 Robinson, Fraser       12 COCY              1:26.45             
 50 Talbot, Luke           12 Chepstow          1:33.43             
 51 Dale, Izaak            12 NWMY              1:36.15             
 52 Roberts, Connagh       12 NWMY              1:37.18             
 -- Moore, Joshua E        12 COCY                  DQ              
 -- Pheasant-Green, Ellis  12 COCY                  NS              
 -- Brown, Ethan           13 COCY                  NS              
 -- Hancock, Lewys         12 TREY                  NS              
 -- Hinchey, Jack          12 CINW                  NS              
 -- Lewis, Robert J        12 LLLY                  NS              
 -- Tarr, Ryan             12 COCY                  NS