Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 60 Girls 13-14 100 SC Meter Freestyle
==================================================================
SHORT COURSE: 1:03.33 08/05/2005Mellissa Bowen, CONY-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Hughes, Ffion C 14 Swim Swansea 1:04.11 1:02.66
2 Walters, Carys 14 LLTY 1:03.98 1:02.81
3 Evans, Sian 14 MONY 1:01.93 1:02.98
4 Jehu, Caitlin 14 HOVY 1:04.10 1:03.88
5 Francis, Jade N 13 COCY 1:04.80 1:04.07
6 Perry, Katie 13 COCY 1:04.39 1:04.58
7 Watts, Louise E 14 NWMY 1:04.61 1:04.59
8 Armstrong, Kally 14 PHYM 1:04.93 1:04.74
=== Preliminaries ===
9 Langdon, Darcy 13 LLLY 1:05.62
10 Wood, Emily 13 Bridgend 1:05.75
11 Morey, Nicolle 14 LLTY 1:06.06
12 James, Sabrina 13 LLTY 1:06.61
13 Hollis, Rebecca 13 PHYM 1:06.96
14 Pollitt, Victoria 14 LLLY 1:07.16
15 Yeates, Rhianon 13 TREY 1:07.65
16 Bollen, Jessica J 13 LYDW 1:07.66
17 Hardwick, Jessica E 14 THOW 1:08.14
18 Yeates, Chelsie 13 PONY 1:08.27
19 Keddie, Georgia 13 NWMY 1:08.37
20 Vincent, Rebecca 14 COCY 1:08.48
21 Haines, Leanne E 14 LLTY 1:08.72
22 Little, Alys 13 NWMY 1:08.89
23 Giles, Frances 14 CWMY 1:09.07
24 Bryant, Sophie R 14 SOUW 1:09.39
25 Richardson, Sophie 14 COCY 1:09.71
26 Britton, Anna R 13 SOUW 1:09.76
27 Henshall, Charlene 13 NWMY 1:09.89
28 Kolwicz, Magenta S 14 SOUW 1:10.59
29 Srivastava, Vicky A 13 COCY 1:11.10
30 Worgan, Gaby A 13 LLTY 1:11.13
31 Bastock, Hazel 13 LYDW 1:11.15
32 Gooding, Nicole 13 COCY 1:11.26
33 Richards, Imogen M 14 LLLY 1:11.28
34 Lynch, Chloe M 14 COCY 1:11.53
34 Barnett, Samantha-Mar 14 SOUW 1:11.53
36 Roberts, Katie M 13 LLLY 1:12.44
37 Brooks, Sheridan H 14 COCY 1:12.45
38 Martin, Bronwen 14 COCY 1:12.62
39 Sayce, Ceri 13 COCY 1:12.69
40 Nancarrow-Lei, Rhiann 13 ABTY 1:13.20
41 Palfrey, Hannah 13 Barry 1:13.76
42 Sperandeo, Aless 14 COCY 1:13.86
43 Leverett, Zoe 13 COCY 1:13.94
44 Gray, Charlotte 13 COCY 1:14.60
45 Smart, Rachel 13 COCY 1:14.64
46 Downey, Emily R 13 LLLY 1:14.68
47 Lloyd, Megan K 14 COCY 1:14.82
48 Mercer, Rhiannon 14 COCY 1:16.01
49 Clark, Emily 14 NWMY 1:16.02
50 Geary, Rebecca 14 HOVY 1:16.11
51 Webster, Chloe 13 COCY 1:16.58
52 Jenkins, Hannah 14 CWMY 1:17.42
53 Llewellyn-Walters, Ca 13 COCY 1:17.49
54 Wasili, Monique 13 Ntvy 1:17.54
55 Borwick, Gemma 13 COCY 1:19.08
56 James, Helen L 13 COCY 1:19.22
57 Gaskell, Heather L 13 COCY 1:20.34
58 Thomas, Rebecca 13 COCY 1:21.54
59 Williams, Laura 14 NWMY 1:24.19
60 Griffiths, Jessica 13 CWMY 1:25.84
61 Field, Rosie 14 COCY 1:26.51
62 Owen, Bronwen B 14 COCY 1:26.72
63 Hayden, Vanessa M 13 COCY 1:29.52
64 Anthony-Blud, Kath 14 NWMY 1:30.38
-- Ventrice, Robyn 13 COCY NS
-- Parry, Lauren F 14 LYDW NS
-- Howell, Rhiannon 14 TREY NS
-- Bingle, Sophie 13 CINW NS
-- Fallon, India R 13 COCY NS
-- Jones, Bethan 14 LLLY NS
-- Ventrice, Sam K 13 COCY NS
-- Theophilus, Lucy 14 COCY NS