Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 61 Boys 14-15 100 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Preliminaries ===
41 Llyr, Iestyn 14 Swim Swansea 1:07.63
42 Best, Ellis 15 PONY 1:08.85
43 Ryan, Declan 14 COCY 1:08.95
44 Campbell, James 15 NWMY 1:09.00
45 Peck, Nathan 14 CINW 1:09.42
46 Spencer, Gavin 14 CWMY 1:09.64
47 Campbell, Gareth 15 NWMY 1:10.30
48 Games, Jason 14 CINW 1:10.97
49 Rathnell, Elliot 14 Chepstow 1:11.96
50 Rowlands, George 14 COCY 1:17.01
-- Griffiths, Lewis J 14 Chepstow DQ
-- Lane, Matthew 15 POPY NS
-- Britton, Ross J 14 SOUW NS
=== Finals ===
1 Denton, Rhys 14 COCY 56.16 56.30
1 Prescott, Dominic 15 COCY 56.49 56.30
3 Richardson, Mark J 15 STRW 58.14 57.80
4 Booth, Dave 14 NWMY 59.13 58.62
5 Carbis, Josh J 15 COCY 59.11 59.45
6 Lewis, Daniel 14 PONY 59.35 59.91
7 Soanes, Chris 15 LLTY 58.64 1:01.83
8 Herbert, Gethin 15 NWMY 58.73 1:02.41
=== Preliminaries ===
9 Lake, Nathan F 15 Ntvy 59.87
10 Little, Mark 15 NWMY 59.88
11 Spencer, Gareth 15 CWMY 59.90
12 Bowen, Ashley T 15 LLLY 59.94
13 Tossell, Benjamin J 15 COCY 1:00.04
14 Bourne, Thomas 14 PHYM 1:00.41
15 Lewis, Simon J 15 LLLY 1:00.91
16 Faull, Matthew 15 POPY 1:01.08
17 Finn, Alex 14 COCY 1:01.19
18 Hale, Liam B 14 NWMY 1:01.20
19 Barnett, Ashley J 15 SOUW 1:01.44
20 Jones, Hywel 15 Bridgend 1:01.73
21 Ford, Alexander I 15 Chepstow 1:01.91
22 Hathway, Luke 14 LLTY 1:02.27
23 Stride, Gregory 15 COCY 1:02.44
24 Jones, Benjamin 14 COCY 1:02.57
25 Newby, Thomas 14 COCY 1:02.63
26 Looker, Ryan 14 Barry 1:03.10
27 Sullivan, Robert 14 Bridgend 1:03.25
28 Lee-Green, Zak 15 COCY 1:03.39
29 Reece, Michael J 15 LLLY 1:03.66
30 Rossiter, Kevin 14 COCY 1:03.76
31 Sawkins, Joshua N 15 NWMY 1:03.91
32 Davies, Elliot 14 Ntvy 1:04.02
33 Russell, Andrew M 14 PONY 1:04.47
34 Silver, Chris R 15 COCY 1:04.60
35 Smith, Joe 14 Chepstow 1:04.78
36 Daniel, Chris 14 Ntvy 1:05.00
37 Canham, Jacob 14 NWMY 1:05.45
38 Mellin, Ryan 14 COCY 1:05.83
39 Williams, Adam 15 HOVY 1:06.44
40 Clarke, Joshua 15 Ntvy 1:06.57
-- Bowen, Michael 15 COCY NS