Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 72  Boys 400 SC Meter Freestyle
==================================================================
 SHORT COURSE:   4:12.44  08/05/2005Scott Weaver, CONY-
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, Richard D       16 Swim Swansea      4:07.72    4:13.61  
                 27.24        58.58 (31.34)
        1:30.55 (31.97)     2:02.88 (32.33)
        2:35.33 (32.45)     3:08.21 (32.88)
        3:41.19 (32.98)     4:13.61 (32.42)
  2 Saint Clare Williams,  16 Swim Swansea      4:21.98    4:21.33  
                 29.14      1:01.70 (32.56)
        1:34.64 (32.94)     2:08.10 (33.46)
        2:40.88 (32.78)     3:14.26 (33.38)
        3:48.21 (33.95)     4:21.33 (33.12)
  3 Lloyd, Ieuan D         12 COCY              4:41.32    4:26.02  
                 30.19      1:03.94 (33.75)
        1:37.77 (33.83)     2:12.02 (34.25)
        2:45.88 (33.86)     3:19.54 (33.66)
        3:53.48 (33.94)     4:26.02 (32.54)
  4 Booth, Dave            14 NWMY              4:30.55    4:27.37  
                 30.47      1:03.58 (33.11)
        1:37.42 (33.84)     2:12.34 (34.92)
        2:46.45 (34.11)     3:20.78 (34.33)
        3:54.85 (34.07)     4:27.37 (32.52)
  5 Grainger, Luke         17 NWMY              4:37.05    4:29.20  
                 29.92      1:02.85 (32.93)
        1:36.93 (34.08)     2:10.81 (33.88)
        2:44.99 (34.18)     3:19.11 (34.12)
        3:53.83 (34.72)     4:29.20 (35.37)
  6 Soanes, Chris          15 LLTY              4:35.60    4:31.96  
                 30.12      1:03.39 (33.27)
        1:37.51 (34.12)     2:12.18 (34.67)
        2:47.03 (34.85)     3:22.18 (35.15)
        3:57.11 (34.93)     4:31.96 (34.85)
  7 Rees, Adam             16 Bridgend          4:35.42    4:36.36  
                 29.98      1:03.90 (33.92)
        1:38.46 (34.56)     2:13.02 (34.56)
        2:48.32 (35.30)     3:24.36 (36.04)
        4:00.97 (36.61)     4:36.36 (35.39)
  8 Little, Mark           15 NWMY              4:37.99    4:39.44  
                 32.08      1:07.78 (35.70)
        1:43.31 (35.53)     2:19.07 (35.76)
        2:54.69 (35.62)     3:29.66 (34.97)
        4:04.75 (35.09)     4:39.44 (34.69)
  9 Sullivan, Robert       14 Bridgend          4:40.79    4:40.37  
                 32.06      1:06.86 (34.80)
        1:42.39 (35.53)     2:17.95 (35.56)
        2:53.39 (35.44)     3:28.88 (35.49)
        4:03.29 (34.41)     4:40.37 (37.08)
 10 Shamlian, Michael Z    16 LLTY              4:52.00    4:40.75  
                 30.40      1:03.93 (33.53)
        1:38.74 (34.81)     2:14.92 (36.18)
        2:51.90 (36.98)     3:28.79 (36.89)
        4:05.33 (36.54)     4:40.75 (35.42)
 11 Bowen, Ashley T        15 LLLY              4:46.48    4:40.85  
                 31.22      1:06.95 (35.73)
        1:43.55 (36.60)     2:19.20 (35.65)
        2:54.13 (34.93)     3:30.69 (36.56)
        4:04.53 (33.84)     4:40.85 (36.32)
 12 Stoneman, Thomas       15 NWMY              4:51.43    4:44.20  
                 32.64      1:08.01 (35.37)
        1:44.06 (36.05)     2:20.33 (36.27)
        2:56.20 (35.87)     3:32.42 (36.22)
        4:07.51 (35.09)     4:44.20 (36.69)
 13 Spencer, Gareth        15 CWMY              4:49.83    4:44.41  
                 31.74      1:06.33 (34.59)
        1:42.78 (36.45)     2:19.79 (37.01)
        2:57.18 (37.39)     3:34.23 (37.05)
        4:10.84 (36.61)     4:44.41 (33.57)
 14 Barnett, Ashley J      15 SOUW              4:49.43    4:45.45  
                 31.46      1:07.40 (35.94)
        1:44.27 (36.87)     2:21.32 (37.05)
        2:58.35 (37.03)     3:35.44 (37.09)
        4:12.25 (36.81)     4:45.45 (33.20)
 15 Lake, Nathan F         15 Ntvy              4:47.38    4:46.33  
                 32.24      1:07.74 (35.50)
        1:44.43 (36.69)     2:20.45 (36.02)
        2:56.67 (36.22)     3:33.15 (36.48)
        4:09.53 (36.38)     4:46.33 (36.80)
 16 Drew, Toby J           16 COCY              4:35.50    4:48.66  
                 30.42      1:04.78 (34.36)
        1:41.05 (36.27)     2:18.59 (37.54)
        2:54.86 (36.27)     3:32.41 (37.55)
        4:11.36 (38.95)     4:48.66 (37.30)
 17 Lewis, Daniel          14 PONY              4:38.48    4:50.05  
                 33.81      1:10.03 (36.22)
        1:46.85 (36.82)     2:23.49 (36.64)
        2:59.97 (36.48)     3:36.16 (36.19)
        4:13.32 (37.16)     4:50.05 (36.73)
 18 Davies, Elliot         14 Ntvy              5:01.45    4:52.06  
                 31.90      1:08.74 (36.84)
        1:46.42 (37.68)     2:24.32 (37.90)
        3:01.83 (37.51)     3:40.80 (38.97)
        4:18.36 (37.56)     4:52.06 (33.70)
 19 Blannin, Kyle D        16 COCY              4:44.19    4:53.16  
                 32.09      1:06.42 (34.33)
        1:42.38 (35.96)     2:19.57 (37.19)
        2:57.01 (37.44)     3:34.72 (37.71)
        4:14.14 (39.42)     4:53.16 (39.02)
 20 Ackerman, Adam         16 COCY              4:52.34    4:53.68  
                 31.16      1:06.28 (35.12)
        1:41.90 (35.62)     2:19.35 (37.45)
        2:57.98 (38.63)     3:36.90 (38.92)
        4:15.86 (38.96)     4:53.68 (37.82)
 21 Rees, Oliver           13 NWMY              5:25.01    4:53.78  
                 34.11      1:10.66 (36.55)
        1:48.57 (37.91)     2:26.08 (37.51)
        3:03.00 (36.92)     3:40.73 (37.73)
        4:17.04 (36.31)     4:53.78 (36.74)
 22 Britton, Ross J        14 SOUW              4:46.87    4:53.95  
                 29.35      1:04.10 (34.75)
        1:41.48 (37.38)     2:20.60 (39.12)
        2:59.43 (38.83)     3:38.41 (38.98)
        4:17.14 (38.73)     4:53.95 (36.81)
 23 Newby, Thomas          14 COCY              5:08.26    5:01.71  
                 32.93      1:08.99 (36.06)
        1:47.32 (38.33)     2:26.47 (39.15)
        3:05.54 (39.07)     3:45.46 (39.92)
        4:25.01 (39.55)     5:01.71 (36.70)
 24 Campbell, Gareth       15 NWMY              5:04.13    5:02.27  
                 34.02      1:11.88 (37.86)
        1:50.64 (38.76)     2:29.09 (38.45)
        3:07.45 (38.36)     3:45.79 (38.34)
        4:24.42 (38.63)     5:02.27 (37.85)
 25 Jackson, Alex          16 CWMY              5:12.43    5:02.33  
                 34.81      1:12.83 (38.02)
        1:52.15 (39.32)     2:31.60 (39.45)
        3:10.81 (39.21)     3:49.35 (38.54)
        4:28.28 (38.93)     5:02.33 (34.05)
 26 Meredith, David        12 HOVY              5:14.02    5:02.42  
                 33.51      1:10.88 (37.37)
        1:50.07 (39.19)     2:30.01 (39.94)
        3:08.75 (38.74)     3:47.66 (38.91)
        4:26.69 (39.03)     5:02.42 (35.73)
 27 Nancarrow-Lei, Cynfel  12 ABTY              5:08.37    5:05.21  
                 34.37      1:12.51 (38.14)
        1:50.86 (38.35)     2:29.83 (38.97)
        3:08.82 (38.99)     3:48.50 (39.68)
        4:27.57 (39.07)     5:05.21 (37.64)
 28 Burns, Robbie R        12 COCY              5:09.24    5:05.65  
                 34.78      1:12.52 (37.74)
        1:51.32 (38.80)     2:30.00 (38.68)
        3:08.92 (38.92)     3:48.21 (39.29)
        4:26.99 (38.78)     5:05.65 (38.66)
 29 Goodwin, James         18 NWMY              4:23.38    5:06.41  
                 25.80      1:08.18 (42.38)
        1:51.49 (43.31)     2:37.83 (46.34)
        3:16.57 (38.74)     3:54.84 (38.27)
        4:28.38 (33.54)     5:06.41 (38.03)
 30 Davidge, Geraint C     13 COCY              5:10.03    5:07.24  
                 33.15      1:10.76 (37.61)
        1:49.75 (38.99)     2:29.76 (40.01)
        3:09.53 (39.77)     3:49.66 (40.13)
        4:29.59 (39.93)     5:07.24 (37.65)
 31 Gummer, Matthew A      11 ABTY              5:09.20    5:07.66  
                 33.64      1:11.95 (38.31)
        1:50.80 (38.85)     2:30.41 (39.61)
        3:09.77 (39.36)     3:49.81 (40.04)
        4:29.73 (39.92)     5:07.66 (37.93)
 32 Morse, Joshua W        12 SOUW              5:14.22    5:08.15  
                 34.48      1:12.90 (38.42)
        1:52.50 (39.60)     2:32.08 (39.58)
        3:11.54 (39.46)     3:50.67 (39.13)
        4:29.97 (39.30)     5:08.15 (38.18)
 33 Jones, Alex            13 Bridgend          5:21.00    5:11.49  
                 35.59      1:14.55 (38.96)
        1:53.93 (39.38)     2:34.10 (40.17)
        3:14.31 (40.21)     3:54.81 (40.50)
        4:34.56 (39.75)     5:11.49 (36.93)
 34 Daniel, Chris          14 Ntvy              5:02.02    5:11.53  
                 33.46      1:10.59 (37.13)
        1:49.86 (39.27)     2:30.43 (40.57)
        3:10.55 (40.12)     3:51.54 (40.99)
        4:31.94 (40.40)     5:11.53 (39.59)
 35 Matthews, Teifion      13 Bridgend          5:26.78    5:12.17  
                 35.36      1:14.30 (38.94)
        1:53.69 (39.39)     2:33.13 (39.44)
        3:12.90 (39.77)     3:52.96 (40.06)
        4:33.22 (40.26)     5:12.17 (38.95)
 36 Watts, Christopher     12 COCY              5:25.85    5:12.42  
                 34.00      1:13.21 (39.21)
        1:53.62 (40.41)     2:33.61 (39.99)
        3:14.18 (40.57)     3:54.33 (40.15)
        4:33.94 (39.61)     5:12.42 (38.48)
 37 Hale, Luke             11 NWMY              5:26.91    5:14.55  
                 36.10      1:16.26 (40.16)
        1:56.87 (40.61)     2:36.92 (40.05)
        3:16.41 (39.49)     3:56.44 (40.03)
        4:35.85 (39.41)     5:14.55 (38.70)
 38 Jerwood, Lloyd         12 Bridgend          5:35.00    5:19.40  
                 36.31      1:16.45 (40.14)
        1:57.87 (41.42)     2:38.95 (41.08)
        3:19.16 (40.21)     4:00.41 (41.25)
        4:41.23 (40.82)     5:19.40 (38.17)
 39 Moggridge, James       12 COCY              5:31.12    5:23.49  
                 36.10      1:15.90 (39.80)
        1:56.90 (41.00)     2:38.96 (42.06)
        3:19.84 (40.88)     4:01.36 (41.52)
        4:42.29 (40.93)     5:23.49 (41.20)
 40 Dawe, James T          11 SOUW              5:23.06    5:25.91  
                 35.85      1:16.76 (40.91)
        1:57.38 (40.62)     2:39.27 (41.89)
        3:21.62 (42.35)     4:03.64 (42.02)
        4:45.56 (41.92)     5:25.91 (40.35)
 41 Lewis, James V         13 COCY              5:31.33    5:30.08  
                 36.68      1:16.80 (40.12)
        1:58.24 (41.44)     2:40.00 (41.76)
        3:22.49 (42.49)     4:05.76 (43.27)
        4:48.74 (42.98)     5:30.08 (41.34)
 42 Games, Jason           14 CINW              6:08.00    5:33.83  
                 37.03      1:17.94 (40.91)
        2:01.17 (43.23)     2:44.51 (43.34)
        3:27.83 (43.32)     4:11.43 (43.60)
        4:53.51 (42.08)     5:33.83 (40.32)
 43 Davidge, Rhys          13 COCY              6:04.53    5:36.77  
                 37.92      1:20.61 (42.69)
        2:03.76 (43.15)     2:47.45 (43.69)
        3:30.72 (43.27)     4:14.31 (43.59)
        4:57.24 (42.93)     5:36.77 (39.53)
 44 Richards, James        12 COCY              6:16.89    5:38.35  
                 38.54      1:21.39 (42.85)
        2:04.43 (43.04)     2:48.11 (43.68)
        3:31.74 (43.63)     4:15.38 (43.64)
        4:57.04 (41.66)     5:38.35 (41.31)
 45 Gravell, Rhys H        12 LLLY              5:49.59    5:50.15  
                 38.81      1:22.10 (43.29)
        2:06.71 (44.61)     2:51.50 (44.79)
        3:36.80 (45.30)     4:21.90 (45.10)
        5:06.65 (44.75)     5:50.15 (43.50)
 46 Newby, Harry           12 COCY              6:20.48    5:51.14  
                 39.46      1:23.70 (44.24)
        2:08.50 (44.80)     2:53.35 (44.85)
        3:38.64 (45.29)     4:23.77 (45.13)
        5:08.94 (45.17)     5:51.14 (42.20)
 47 Varney, Alex           13 Barry             6:45.00    5:53.66  
                 38.62      1:22.78 (44.16)
        2:08.24 (45.46)     2:53.46 (45.22)
        3:39.00 (45.54)     4:25.78 (46.78)
        5:11.18 (45.40)     5:53.66 (42.48)
 48 Garfield, Henry        13 COCY              6:24.62    6:04.30  
                 40.61      1:25.24 (44.63)
        2:12.05 (46.81)     2:58.44 (46.39)
        3:45.58 (47.14)     4:33.41 (47.83)
        5:20.73 (47.32)     6:04.30 (43.57)
 49 Meredith, Lloyd R      11 HOVY              5:56.28    6:09.76  
                 39.31      1:25.51 (46.20)
        2:12.80 (47.29)     3:00.00 (47.20)
        3:47.78 (47.78)     4:36.21 (48.43)
        5:24.50 (48.29)     6:09.76 (45.26)
 50 Adams, Daniel          13 COCY              6:45.78    6:20.13  
                 41.90      1:28.19 (46.29)
        2:15.47 (47.28)     3:05.40 (49.93)
        3:54.61 (49.21)     4:43.42 (48.81)
        5:32.62 (49.20)     6:20.13 (47.51)
 51 Palfrey, Rhys          10 Barry             6:24.04    6:21.84  
                 42.40      1:31.33 (48.93)
        2:20.67 (49.34)     3:09.87 (49.20)
        3:59.95 (50.08)     4:49.18 (49.23)
        5:36.88 (47.70)     6:21.84 (44.96)
 52 Thomas, Lewis P        11 COCY              7:00.20    6:24.24  
                 40.12      1:28.15 (48.03)
        2:18.32 (50.17)     3:08.87 (50.55)
        3:59.00 (50.13)     4:49.18 (50.18)
        5:40.36 (51.18)     6:24.24 (43.88)
 53 Jones, Zach            10 COCY              6:29.45    6:24.77  
                 43.29      1:32.63 (49.34)
        2:21.60 (48.97)     3:12.33 (50.73)
        4:01.28 (48.95)     4:52.04 (50.76)
        5:39.47 (47.43)     6:24.77 (45.30)
 54 Flanigan, James E      10 COCY              6:35.00    6:24.84  
                 43.34      1:32.11 (48.77)
        2:21.56 (49.45)     3:11.83 (50.27)
        4:01.85 (50.02)     4:51.31 (49.46)
        5:40.84 (49.53)     6:24.84 (44.00)
 55 Parkes, Jamie          10 Bridgend          7:06.00    6:53.99  
                 42.96      1:35.81 (52.85)
        2:28.61 (52.80)     3:21.57 (52.96)
        4:14.90 (53.33)     5:08.22 (53.32)
        6:01.78 (53.56)     6:53.99 (52.21)
 56 Thomas, Rhodri L       10 COCY              7:50.00    7:46.44  
                 47.87      1:47.29 (59.42)
        2:46.47 (59.18)     3:46.18 (59.71)
      4:47.58 (1:01.40)   5:50.00 (1:02.42)
      6:50.47 (1:00.47)     7:46.44 (55.97)
 -- Thomas, Alex           10 Bridgend          7:40.00        DNF  
      Did not finish
                 47.81                     
 -- Weaver, Scott          18 NWMY              4:12.44         NS  
 -- Watts, Michael         17 COCY              4:27.91         NS  
 -- Wastnage, Kyran L      11 Swim Swansea      5:45.44         NS  
 -- Rees, Michael          12 COCY              6:20.22         NS  
 -- Davies, Andrew         17 COCY              4:57.48         NS  
 -- Denton, Rhys           14 COCY              4:36.29         NS