Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 74  Boys 10 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Jayne, Matthew         10 ABTY                38.23      37.92  
  2 Ryley, Jonathan        10 NWMY                39.35      39.56  
  3 Dootson, Thomas J      10 NWMY                41.01      40.19  
  4 Salisbury, Jacob       10 LYDW                42.13      40.31  
  5 Brown, Jack            10 PONY                42.00      42.52  
  6 Scholefield, Alexande  10 ABTY                44.94      44.87  
  7 Jones, Zach            10 COCY                44.80      45.63  
  8 Gage, Joseph           10 COCY                44.84      46.25  
 
                      === Preliminaries ===                       
 
  9 Morse, Jedidiah E       9 SOUW                44.95             
 10 Battell, David          9 Swim Swansea        45.04             
 11 Campbell, Aeron        10 COCY                45.34             
 12 Deacy, Richard J       10 PONY                46.94             
 13 Holmes, William         9 CINW                47.00             
 14 Smith, Alex            10 CWMY                47.03             
 15 Thomas, Alex           10 Bridgend            47.24             
 16 Spittle, Owen           9 COCY                48.66             
 17 Probert, Macauley      10 ABTY                48.75             
 18 Flanigan, James E      10 COCY                50.00             
 19 Tucker, Joseph         10 Swim Swansea        50.39             
 20 Flint, Harry           10 COCY                51.80             
 21 Scone, Thomas          10 COCY                51.98             
 22 Davies, Grant D         9 LLTY                52.40             
 23 James, Kane R          10 PONY                52.59             
 24 Eke, Matthew G          9 ABTY                52.60             
 25 Thomas, Rhodri L       10 COCY                53.10             
 26 Flanigan, David G       8 COCY                54.83             
 27 Deacy, Benjamin J       9 PONY                55.18             
 28 Ryley, William J        7 NWMY                57.77             
 29 Brown, Matthew          7 PONY              1:00.48             
 30 Johnsey, Christopher    7 NWMY              1:02.51             
 31 Prosser, Samuel N       8 ABTY              1:03.85             
 -- Rees, Liam D           10 COCY                  DQ              
 -- Vaghela, Aled          10 NWMY                  DQ              
 -- Sharp, Thomas           9 COCY                  DQ              
 -- Watkins, Jacob         10 COCY                  NS              
 -- Keddie, Harrison        9 NWMY                  NS              
 -- McDowell, Alex          9 CWMY                  NS              
 -- Milne, Alex            10 COCY                  NS