Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 84  Boys 12-13 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Hale, Joshua           13 NWMY              1:13.07    1:09.52  
  2 Wicks, Morgan E        12 NWMY              1:14.38    1:09.95  
  3 Nancarrow-Lei, Cynfel  12 ABTY              1:11.28    1:10.26  
  4 Burns, Robbie R        12 COCY              1:13.54    1:12.80  
  5 Watts, Christopher     12 COCY              1:13.76    1:16.04  
  6 Rees, Oliver           13 NWMY              1:22.28    1:17.33  
  7 Campbell, Aneurin      13 COCY              1:22.10    1:24.49  
 -- Mercoy, Jake D         13 NWMY              1:20.09         DQ  
      False start
 
                      === Preliminaries ===                       
 
  9 Walters, Matthew       12 LLLY              1:22.53             
 10 Dyson, Richard C       12 COCY              1:23.74             
 11 Smart, Calum N         13 LLLY              1:24.29             
 12 Bowen, Issac           13 NWMY              1:24.70             
 13 Christopher, Oliver    13 LLTY              1:25.58             
 14 Davidge, Geraint C     13 COCY              1:26.66             
 15 Varley, Robert         13 MONY              1:28.52             
 16 Moggridge, James       12 COCY              1:28.56             
 17 Koncar, Robert A       12 NWMY              1:29.49             
 18 Richards, James        12 COCY              1:29.62             
 19 Pheasant-Green, Ellis  12 COCY              1:32.37             
 20 Gibson, Stephen A      12 Swim Swansea      1:33.06             
 21 Jerwood, Lloyd         12 Bridgend          1:35.19             
 22 Newby, Harry           12 COCY              1:35.96             
 23 Salisbury, Louis       12 LYDW              1:41.09             
 24 Jones, Tim L           13 Chepstow          1:43.40             
 25 Davidge, Rhys          13 COCY              1:46.51             
 26 Gravell, Rhys H        12 LLLY              1:51.41             
 -- Graham, Andrew         12 COCY                  DQ              
 -- Jones, Alex            13 Bridgend              DQ              
 -- Hinchey, Jack          12 CINW                  NS              
 -- Williams, Ellis J      13 COCY                  NS              
 -- Lewis, Robert J        12 LLLY                  NS