Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 90  Boys 12-13 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davies, Ellis S        13 LLTY                28.90      27.57  
  2 Hale, Joshua           13 NWMY                29.70      27.93  
  3 Bowen, Issac           13 NWMY                29.60      29.06  
  4 Harris, Joshua         12 NWMY                30.29      29.97  
  5 Nancarrow-Lei, Cynfel  12 ABTY                29.78      30.17  
  6 Rees, Oliver           13 NWMY                30.98      30.18  
  7 Watts, Christopher     12 COCY                32.15      30.78  
  8 Christopher, Oliver    13 LLTY                31.77      30.87  
  9 Davidge, Geraint C     13 COCY                31.17      30.93  
 10 Jarrett, Daniel        13 COCY                32.71      31.41  
 11 Campbell, Aneurin      13 COCY                52.00      31.89  
 12 Jerwood, Lloyd         12 Bridgend            33.10      32.06  
 13 Koncar, Robert A       12 NWMY                33.52      32.15  
 14 Varley, Robert         13 MONY                33.95      32.23  
 15 Jones, Alex            13 Bridgend            34.74      32.28  
 16 Langley, David J       13 BLBY                32.12      32.39  
 17 Phillips, Tom          13 COCY                32.45      32.63  
 18 Parker, Jake           12 CINW                32.51      32.75  
 19 Vaghela, Arvin A       12 NWMY                36.09      32.79  
 20 Moggridge, James       12 COCY                34.65      33.39  
 21 Brown, Alexander       12 COCY                35.20      34.83  
 22 Salisbury, Louis       12 LYDW                38.78      35.87  
 23 Robinson, Fraser       12 COCY                36.42      36.29  
 24 Gravell, Rhys H        12 LLLY                35.56      37.05  
 25 Morgan, Huw            12 COCY                37.14      37.37  
 26 Cooper, Sam            12 CWMY                38.69      37.95  
 27 Rowlands, Perry        12 COCY                39.71      39.88  
 28 Roberts, Connagh       12 NWMY                45.43      41.97  
 -- Varney, Alex           13 Barry               34.90         DQ  
      False start
 -- Adams, Daniel          13 COCY                36.85         DQ  
      No touch on turn
 -- Pathy, Barnaby         12 COCY                38.65         DQ  
      False start
 -- Setchfield, Jacob      13 COCY                36.20         DQ  
      False start
 -- Lewis, Robert J        12 LLLY                29.95         NS  
 -- Newby, Harry           12 COCY                36.28         NS  
 -- Glover, Alexander J    13 SOUW                31.42         NS  
 -- Williams, Ellis J      13 COCY                33.92         NS  
 -- Tarr, Ryan             12 COCY                40.00         NS