Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 2  Boys 10 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jayne, Matthew         10 ABTY                41.75      39.61  
  2 Dootson, Thomas J      10 NWMY                44.65      41.55  
  3 Ryley, Jonathan        10 NWMY                41.89      41.72  
  4 Jones, Cameron          9 Bridgend            43.35      42.28  
  5 Holmes, William         9 CINW                44.69      42.65  
  6 Morse, Jedidiah E       9 SOUW                47.97      42.90  
  7 Sharp, Thomas           9 COCY                43.53      43.29  
  8 Deacy, Richard J       10 PONY                45.19      43.57  
 -----------------------------------------------------------------
  9 Rees, Liam D           10 COCY                44.80      43.74  
 10 Flanigan, James E      10 COCY                45.25      43.89  
 -----------------------------------------------------------------
 11 Probert, Macauley      10 ABTY                44.47      43.93  
 12 Campbell, Aeron        10 COCY                45.54      43.95  
 13 Flint, Harry           10 COCY                45.45      44.32  
 14 Field, Joseph          10 COCY                44.67      44.45  
 15 Parkes, Jamie          10 Bridgend            45.73      44.60  
 16 Jones, Zach            10 COCY                47.51      44.85  
 17 Thomas, Alex           10 Bridgend            47.03      45.14  
 18 Baker, Lewis           10 CWMY                46.27      45.26  
 19 Hawkins, Samuel C       9 SOUW                46.10      45.46  
 20 Vaghela, Aled          10 NWMY                49.41      46.05  
 21 Battell, David          9 Swim Swansea        46.83      46.83  
 22 Jerwood, Gregory        9 Bridgend            49.21      46.93  
 23 Brown, Jack            10 PONY                45.74      47.18  
 24 Scone, Thomas          10 COCY                49.89      47.48  
 25 Morse, Benjamin J       9 SOUW                51.69      47.50  
 26 Gage, Joseph           10 COCY                50.41      47.51  
 27 Tucker, Joseph         10 Swim Swansea        46.08      47.91  
 28 Ryley, William J        7 NWMY                47.71      48.03  
 29 Smith, Alex            10 CWMY                44.86      48.74  
 30 Flanigan, David G       8 COCY                55.90      49.03  
 31 James, Kane R          10 PONY                48.17      49.16  
 32 Deacy, Benjamin J       9 PONY                52.03      49.19  
 33 Davies, Grant D         9 LLTY                53.79      49.37  
 34 Rimes, Nathan-Lee      10 ABTY                51.23      49.82  
 35 Keddie, Harrison        9 NWMY              1:01.41      51.17  
 36 Clark, Connor A         9 Chepstow            50.98      51.32  
 37 McDowell, Alex          9 CWMY                49.48      52.26  
 38 Johnsey, Christopher    7 NWMY                53.87      52.44  
 39 Peck, Joshua            9 CINW                52.61      53.15  
 40 Fry, Calwyn G           9 PONY              1:01.36      53.40  
 41 Lambert, Michael W     10 CLDS                49.20      53.48  
 42 Prosser, Samuel N       8 ABTY                55.11      54.22  
 43 Thomas, Owain          10 COCY                58.77      54.24  
 44 Johnsey, David          8 NWMY                58.96      54.37  
 45 Martin, James L         9 NWMY                59.58      54.42  
 46 Milne, Alex            10 COCY                56.64      54.97  
 47 Sully, James O          9 COCY                58.23      54.99  
 48 Harris, Gareth P       10 Chepstow            58.61      56.06  
 49 Lambert, Aaron M        9 CLDS                53.50      56.55  
 -- Scholefield, Alexande  10 ABTY                43.96         DQ  
 -- Crimlisk, Rhys         10 COCY              1:00.53         DQ  
      Not on back off wall
 -- Eke, Matthew G          9 ABTY                51.00         DQ  
      Non-continuous turning action
 -- Hale, Philip L          7 ABTY                54.02         NS  
 -- Brown, Matthew          7 PONY                56.66         NS