Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 3  Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
 SHORT COURSE:   39.56  07/05/2005Imogen Wells, STROU-
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Elizabeth       10 NWMY                37.74      37.71  
  2 Kennedy, Amy-Leigh     10 NWMY                42.98      40.78  
  3 Bastock, Holly N       10 LYDW                40.57      41.37  
  4 Bell, Louise           10 NWMY                42.17      42.54  
  5 Cox, Sophie            10 MERY                46.21      42.59  
  6 Miller, Emma           10 NWMY                48.02      42.65  
  7 Ingram, Kate           10 TREY                45.27      43.26  
  8 Hyde, Francesca K      10 ABTY                42.38      43.53  
 -----------------------------------------------------------------
  9 Beckett, Elissa        10 LYDW                48.31      43.61  
 10 Powell, Amy            10 COCY                45.50      44.55  
 -----------------------------------------------------------------
 11 Wilkins, Chella        10 CINW                44.70      44.93  
 12 Aston, Lee             10 NWMY                47.02      45.42  
 13 Rogers, Alex           10 LLTY                49.34      45.90  
 14 Roche, Chloe E         10 BLBY                45.22      46.35  
 15 Rowland, Shawney L     10 ABTY                55.84      46.79  
 16 Thompson, Cara         10 COCY                48.88      47.16  
 17 Martin, Connie         10 COCY                50.04      47.43  
 18 Andrews, Bethan        10 CWMY                48.09      48.04  
 19 Anthony-Blud, Chloe    10 NWMY                   NT      48.11  
 20 Russell, Josephine     10 LYDW                50.51      48.12  
 21 Bryant, Caitlin A      10 COCY                52.00      48.98  
 22 Phipps, Abigail        10 Barry               55.46      49.53  
 23 Jones, Melissa         10 COCY                50.88      49.80  
 24 Box, Jessica L         10 ABTY                54.00      50.33  
 25 Masding, Gabrielle     10 COCY              1:04.76      52.84  
 26 Brisset-Topping, Jodi  10 NWMY              1:15.83      55.70  
 -- Russell, Stacey        10 PONY                49.56         DQ  
      Non-continuous turning action
 -- Hale, Lucy A           10 ABTY                38.23         NS  
 -- Prosser, Laura         10 NWMY                53.76         NS