Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 4 Boys 11 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
7 Meredith, Lloyd R 11 HOVY 42.32 43.70
8 Flint, Alex 11 COCY 44.94 44.04
-----------------------------------------------------------------
9 Geoghegan, Shane 11 COCY 45.63 45.10
10 Tucker, Ellery J 11 COCY 48.30 46.20
-----------------------------------------------------------------
11 Smith, Alexander J 11 COCY 50.32 46.96
12 Fry, Garrod P 11 PONY 44.05 47.09
13 Haydn, Matthew 11 COCY 57.23 47.27
14 Collingbourne, Llywel 11 NWMY 48.82 48.86
15 Hitchings, Oliver 11 COCY 49.40 49.08
16 Rogers, Christopher E 11 BLBY 59.95 52.75
17 Graves, David A 11 COCY 1:02.14 58.62
-- Kehl, Cyrus J 11 LLTY 42.94 NS
1 Dawe, James T 11 SOUW 38.04 37.95
2 Sullivan, Matthew 11 Bridgend 39.49 39.10
3 Hale, Luke 11 NWMY 40.75 40.36
4 Hale, Jack 11 NWMY 42.87 40.98
5 David, Ryan 11 LLTY 44.20 41.82
6 Harris, Billy 11 CINW 41.65 43.11