Swim Swansea 08/05/2006 - 16:38PM
City Of Newport Swimming Club - 06/05/2006 to 07/05/2006
Event 26 Boys 10 & Under 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryley, Jonathan 10 NWMY 46.67 46.16
2 Morse, Jedidiah E 9 SOUW 53.13 48.98
3 Tucker, Joseph 10 Swim Swansea 49.32 49.18
4 Battell, David 9 Swim Swansea 48.25 49.50
5 Probert, Macauley 10 ABTY 49.90 49.51
6 Jayne, Matthew 10 ABTY 52.26 49.69
7 Dootson, Thomas J 10 NWMY 51.35 49.96
8 Scholefield, Alexande 10 ABTY 51.13 50.34
-----------------------------------------------------------------
9 Hawkins, Samuel C 9 SOUW 51.40 50.95
10 Campbell, Aeron 10 COCY 55.36 51.28
-----------------------------------------------------------------
11 Flint, Harry 10 COCY 51.65 51.44
12 Jones, Zach 10 COCY 52.04 51.52
13 Jerwood, Gregory 9 Bridgend 54.87 51.74
14 Brown, Jack 10 PONY 52.13 52.10
15 Gage, Joseph 10 COCY 54.22 52.14
16 Thomas, Alex 10 Bridgend 52.51 52.64
17 Fry, Calwyn G 9 PONY 57.83 52.76
18 Jones, Cameron 9 Bridgend 52.97 52.82
19 Rimes, Nathan-Lee 10 ABTY 1:00.28 53.55
19 Deacy, Richard J 10 PONY 56.73 53.55
21 Field, Joseph 10 COCY 51.26 53.82
22 Vaghela, Aled 10 NWMY 56.51 54.00
23 Keddie, Harrison 9 NWMY 58.66 54.04
24 Smith, Alex 10 CWMY 55.20 54.50
25 Flanigan, James E 10 COCY 52.39 54.59
26 Crimlisk, Rhys 10 COCY 59.26 54.75
27 Way, Sean 10 COCY 55.75 55.03
28 Lambert, Michael W 10 CLDS 54.70 55.04
29 Watkins, Jacob 10 COCY 1:02.05 55.44
30 Scone, Thomas 10 COCY 55.50 55.56
31 Reed, Nicholas E 9 PONY 1:13.10 55.76
32 Ryley, William J 7 NWMY 58.75 57.14
33 Peck, Joshua 9 CINW 55.80 57.33
34 Milne, Alex 10 COCY 58.21 57.78
35 Phillips, Rhys J 8 TREY 54.00 57.86
36 Richards, Ellis 9 Barry 58.63 58.87
37 Lambert, Aaron M 9 CLDS 56.30 1:00.01
38 Pitman, Dewi G 10 PONY 1:06.03 1:00.03
39 Curry, Cameron 8 COCY 1:08.25 1:00.05
40 Flanigan, David G 8 COCY 1:08.76 1:00.47
41 Deacy, Benjamin J 9 PONY 1:05.70 1:01.45
42 Johnsey, David 8 NWMY 1:04.33 1:02.28
43 Johnsey, Christopher 7 NWMY 58.60 1:02.52
44 Gregory, Elliot 9 COCY 1:02.50 1:04.68
45 Prosser, Samuel N 8 ABTY 1:08.46 1:05.79
46 James, Kane R 10 PONY 1:16.24 1:08.36
47 Brown, Matthew 7 PONY 1:19.17 1:12.70
-- Davies, Grant D 9 LLTY 1:00.53 DQ
Alternating Kick
-- McDowell, Alex 9 CWMY 57.10 DQ
False start
-- Eke, Matthew G 9 ABTY 1:02.00 DQ
Non-simultaneous touch
-- Thomas, Owain 10 COCY 1:01.32 DQ
One hand touch
-- Hale, Philip L 7 ABTY 1:02.51 NS
-- Harris, Gareth P 10 Chepstow 58.42 NS
-- Morse, Benjamin J 9 SOUW 58.00 NS