Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 48  Girls 9 & Under 50 SC Meter Freestyle
==================================================================
 SHORT COURSE:   36.92  08/05/2005Elizabeth Smith, CONY-
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Madigan, Ellee          9 PHYM                35.58      35.28  
  2 Pauley, Imogen          9 COCY                36.42      36.08  
  3 Burns-Thomas, Eve       9 Swim Swansea        37.63      36.28  
  4 Allen, Lauren           9 NWMY                39.46      37.39  
  5 Hollis, Channon         8 PHYM                41.41      37.79  
  6 Morgan, Katie J         9 LLTY                38.60      37.89  
  7 Bowles, Paige           9 CINW                39.36      38.25  
  8 Vaughan, Arianwen L     9 Swim Swansea        38.27      38.76  
 -----------------------------------------------------------------
  9 Middleton, Rhiannon K   9 COCY                44.50      39.88  
 10 Anthony-Blud, Abbie     9 NWMY                43.84      40.13  
 -----------------------------------------------------------------
 11 Haynes, Sarah L         9 BLBY                41.00      40.80  
 12 Hardwick, Georgina G    8 THOW                39.00      41.08  
 13 Burgham, Gabrielle K    9 ABTY                40.18      41.22  
 14 Brookman, Shannon       8 COCY                49.93      42.77  
 15 Dale, Azzanne           9 NWMY                42.00      42.97  
 16 Jenkins, Betsan A       9 COCY                55.24      43.39  
 17 Shaw, Isabel K          9 COCY                55.00      44.16  
 18 Lewis, Sara             9 COCY                49.70      44.38  
 19 Lewis, Abigail B        9 NWMY                50.32      44.79  
 20 Hitchings, Lydia        9 COCY                55.10      44.81  
 21 Clutton, Emily H        7 NWMY                56.27      44.85  
 22 Yeates, Kendall S       9 PONY                47.38      44.90  
 23 Moggridge, Emma         9 COCY                46.67      44.98  
 24 Perry, Bethan E         9 COCY                44.54      45.07  
 25 Talbot, Alyssia         8 Chepstow            48.83      46.71  
 26 Buckley, Kate E         8 KETM                45.34      47.98  
 27 Rees, Katie             7 Bridgend            50.71      49.15  
 28 Williams-Clement, Abi   9 MERY                46.00      51.35  
 29 Herrity, Georgia R      8 NWMY                   NT      51.83  
 30 Court, Nia              8 COCY                55.00      52.49  
 31 Jerwood, Kimberley      7 Bridgend            59.51      54.85  
 32 Adams, Lauren           8 COCY                57.57      55.05  
 -- Looker, Georgia         9 Barry               37.87     X36.43  
 -- Richards, Rachel        9 Barry               41.46     X39.27  
 -- Probert, Morgan L       6 ABTY              1:00.00         NS  
 -- Faulkner, Laurie A      9 ABTY                45.50         NS