Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 49  Boys 10 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jayne, Matthew         10 ABTY                35.64      33.38  
  2 Ryley, Jonathan        10 NWMY                36.01      35.27  
  3 Brown, Jack            10 PONY                36.12      35.33  
  4 Probert, Macauley      10 ABTY                36.69      35.66  
  5 Jones, Cameron          9 Bridgend            38.26      35.95  
  6 Scholefield, Alexande  10 ABTY                38.67      36.14  
  7 Dootson, Thomas J      10 NWMY                37.07      36.75  
  8 Deacy, Richard J       10 PONY                37.16      36.95  
 -----------------------------------------------------------------
  9 Rees, Liam D           10 COCY                36.97      37.09  
 10 Battell, David          9 Swim Swansea        37.84      37.26  
 -----------------------------------------------------------------
 11 Jones, Zach            10 COCY                38.86      37.73  
 12 Morse, Jedidiah E       9 SOUW                42.27      38.05  
 13 Sharp, Thomas           9 COCY                41.87      38.08  
 14 Flanigan, James E      10 COCY                38.49      38.24  
 15 Flint, Harry           10 COCY                38.07      38.25  
 16 Gage, Joseph           10 COCY                42.47      38.44  
 17 Scone, Thomas          10 COCY                40.41      38.48  
 18 Campbell, Aeron        10 COCY                43.09      38.68  
 19 Vaghela, Aled          10 NWMY                39.46      38.88  
 20 Spittle, Owen           9 COCY                42.72      39.00  
 21 Morse, Benjamin J       9 SOUW                43.74      39.22  
 22 Parkes, Jamie          10 Bridgend            41.60      39.26  
 23 Field, Joseph          10 COCY                40.88      39.31  
 24 Davies, Grant D         9 LLTY                40.81      39.42  
 25 Hawkins, Samuel C       9 SOUW                38.90      39.49  
 26 Baker, Lewis           10 CWMY                41.45      39.73  
 27 Smith, Alex            10 CWMY                39.69      40.28  
 28 Jerwood, Gregory        9 Bridgend            40.87      40.66  
 29 Tucker, Joseph         10 Swim Swansea        39.98      40.71  
 30 James, Kane R          10 PONY                40.03      40.81  
 31 Pitman, Dewi G         10 PONY                46.38      40.84  
 32 Watkins, Jacob         10 COCY                47.00      40.85  
 33 Holmes, William         9 CINW                41.92      41.19  
 34 Phillips, Rhys J        8 TREY                49.67      41.50  
 35 Clark, Connor A         9 Chepstow            42.76      41.76  
 36 Crimlisk, Rhys         10 COCY                49.34      41.89  
 37 Flanigan, David G       8 COCY                48.14      42.06  
 38 Thomas, Rhodri L       10 COCY                40.00      42.58  
 39 Ryley, William J        7 NWMY                43.86      42.64  
 40 Rimes, Nathan-Lee      10 ABTY                43.48      42.68  
 41 Reed, Nicholas E        9 PONY                48.49      42.71  
 42 Jones, Jonathan A      10 MERY                45.00      43.31  
 43 Deacy, Benjamin J       9 PONY                40.78      43.58  
 44 Keddie, Harrison        9 NWMY                57.95      43.73  
 45 Prosser, Samuel N       8 ABTY                45.00      44.23  
 46 Fry, Calwyn G           9 PONY                44.65      44.31  
 47 Brown, Matthew          7 PONY                46.63      44.56  
 48 Milne, Alex            10 COCY                48.25      44.86  
 49 Martin, James L         9 NWMY                45.77      45.30  
 50 Langley, Rhys J        10 BLBY                45.62      45.93  
 51 Johnsey, Christopher    7 NWMY                46.61      46.91  
 52 Eke, Matthew G          9 ABTY                44.00      46.92  
 53 Peck, Joshua            9 CINW                48.10      47.17  
 54 Thomas, Owain          10 COCY                52.48      47.18  
 55 Johnsey, David          8 NWMY                50.69      49.80  
 56 Williams, Flynn R       9 COCY              1:04.26      55.64  
 -- Harris, Gareth P       10 Chepstow            47.01         DQ  
      No touch on turn
 -- Richards, Ellis         9 Barry               46.32         DQ  
      False start
 -- Curry, Cameron          8 COCY                58.45         NS  
 -- McDowell, Alex          9 CWMY                46.72         NS  
 -- Hale, Philip L          7 ABTY                51.49         NS  
 -- Gregory, Elliot         9 COCY                52.64         NS