Swim Swansea                                 08/05/2006 - 16:38PM
     City Of Newport Swimming Club - 06/05/2006 to 07/05/2006     
 
 Event 76  Boys 11 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sullivan, Matthew      11 Bridgend            37.75      37.60  
  2 Boast, George          11 LLTY                40.88      39.79  
  3 Hale, Luke             11 NWMY                43.20      42.18  
  4 Hale, Jack             11 NWMY                46.74      43.31  
  5 Billingham, Ieuan      11 NWMY                58.95      43.55  
  6 Dawe, James T          11 SOUW                38.39      43.64  
  7 Geoghegan, Shane       11 COCY                47.05      45.38  
  8 Harris, Billy          11 CINW                43.13      45.54  
 -----------------------------------------------------------------
  9 David, Ryan            11 LLTY                46.10      47.15  
 10 Thomas, Lewis P        11 COCY                50.01      49.19  
 -----------------------------------------------------------------
 11 Kehl, Cyrus J          11 LLTY              1:01.60      52.41  
 -- Richards, Felix A      11 LLLY                   NT         DQ  
      False start
 -- Smith, Alexander J     11 COCY              1:10.00         NS  
 -- Wastnage, Kyran L      11 Swim Swansea        42.65         NS  
 -- Flint, Alex            11 COCY                43.86         NS